The Top 25 Real Estate Job Titles in Palm Beach Gardens, FL
Salaries may vary based on experience, education, degree, certification and employer.
Job Titles | Average Annual Salary | Job Descriptions |
---|---|---|
Real Estate Agent | $98,773 | Assists clients in buying, selling, or renting properties. |
Real Estate Broker | $285,000 | Manages real estate agents and oversees transactions. |
Realtor | $100,000 | Licensed real estate professional and NAR member. |
Real Estate Investment Consultant | $61,846 | Provides advice on real estate investments. |
Director of Real Estate Development | $162,435 | Oversees property development projects. |
Property Manager | $65,000 | Manages residential or commercial properties. |
Leasing Agent | $50,000 | Facilitates rental agreements between landlords and tenants. |
Title Processor | $51,138 | Handles documentation for property titles. |
Mortgage Broker | $80,000 | Connects borrowers with lenders for mortgage loans. |
Loan Officer | $65,740 | Evaluates and authorizes approval of loan applications. |
Real Estate Appraiser | $60,000 | Estimates property values for various purposes. |
Real Estate Analyst | $70,000 | Analyzes market trends to inform investment decisions. |
Real Estate Consultant | $75,000 | Provides strategic advice on property transactions. |
Real Estate Attorney | $120,000 | Handles legal aspects of real estate transactions. |
Escrow Officer | $55,000 | Manages escrow accounts during property transactions. |
Real Estate Marketing Coordinator | $50,000 | Develops marketing strategies for property listings. |
Real Estate Transaction Coordinator | $45,000 | Manages administrative tasks during property sales. |
Real Estate Office Manager | $60,000 | Oversees daily operations of a real estate office. |
Real Estate Photographer | $40,000 | Provides visual content for property listings. |
Real Estate Assistant | $40,000 | Supports real estate agents with administrative tasks. |
Commercial Real Estate Broker | $150,000 | Specializes in commercial property transactions. |
Residential Real Estate Agent | $90,000 | Focuses on buying and selling residential properties. |
Real Estate Developer | $130,000 | Leads the process of developing new properties. |
Real Estate Inspector | $55,000 | Evaluates property conditions for buyers or sellers. |
Real Estate Trainer | $65,000 | Educates aspiring real estate professionals. |
Notes: Sources from ERI Economic Research Institute, Talent.com, Indeed, Glassdoor, Ziprecruiter, Gold Coast Real Estate Schools.