Top 25 Nonprofit Job Titles in Palm Beach Gardens, FL
Salaries may vary due to experience, education, degrees, certifications and employer.
Job Titles | Average Annual Salary | Job Descriptions |
---|---|---|
Chief Executive Officer (CEO) | $79,456 | Leads the overall strategic direction of the nonprofit. |
Executive Director | $104,500 | Manages daily operations and implements policies. |
Director of Development | $90,000 | Oversees fundraising strategies and donor relations. |
Program Director | $90,000 | Leads program planning and execution. |
Grants Manager | $73,345 | Manages grant applications and compliance. |
Human Resources Director | $100,000 | Oversees HR policies and staff management. |
Finance Manager | $85,000 | Handles budgeting and financial reporting. |
Marketing and Communications Manager | $80,000 | Develops marketing strategies and public relations. |
Volunteer Coordinator | $50,000 | Recruits and manages volunteers. |
Event Coordinator | $60,000 | Plans and executes fundraising events. |
Development Coordinator | $49,000 | Assists in fundraising and donor engagement. |
Program Coordinator | $75,000 | Coordinates specific programs and services. |
Community Outreach Specialist | $55,000 | Engages with the community to promote programs. |
Administrative Assistant | $45,000 | Provides administrative support to staff. |
Data Analyst | $70,000 | Analyzes data to inform program decisions. |
Grant Writer | $65,000 | Writes proposals to secure funding. |
Social Media Manager | $50,000 | Manages online presence and engagement. |
Case Manager | $55,000 | Provides support services to clients. |
Education Coordinator | $60,000 | Develops and oversees educational programs. |
Fundraising Manager | $85,000 | Leads fundraising campaigns and donor relations. |
Policy Analyst | $75,000 | Researches and analyzes policy impacts. |
IT Specialist | $70,000 | Manages technology infrastructure. |
Membership Coordinator | $50,000 | Manages member relations and benefits. |
Facilities Manager | $65,000 | Oversees maintenance and operations of facilities. |
Legal Advisor | $90,000 | Provides legal guidance and compliance oversight. |
Notes: Sources from Florida Nonprofit Alliance, Indeed, Ziprecruiter, Salary.com, Chatgpt.