Blockchain, Crypto & IT Computer Salaries in Palm Beach Gardens, FL
Below is a list of the top 20 job titles in blockchain, cryptocurrency, and information technology (IT)
in Palm Beach Gardens, Florida, along with their estimated average annual salaries as of 2025.
Actual salaries may vary depending on experience, education, and specific employers.
Job Title | Average Salary | Description |
---|---|---|
Blockchain Developer | $137,925 | Designs and implements blockchain protocols and smart contracts. |
Crypto Analyst | $89,207 | Analyzes cryptocurrency markets and trends. |
IT Director | $129,369 | Oversees IT strategy and operations. |
IT Manager | $97,098 | Manages IT teams and projects. |
Senior IT Engineer | $102,872 | Leads complex IT infrastructure projects. |
Cybersecurity Analyst | $91,500 | Protects systems and networks from cyber threats. |
Java Software Engineer | $145,849 | Develops and maintains Java-based applications. |
Information Technology Web Developer | $102,151 | Builds and maintains websites and web applications. |
Developer | $52,097 | Writes and tests code for software applications. |
Analyst | $58,386 | Interprets data to inform business decisions. |
Blockchain Architect | $150,000 | Designs blockchain system architectures. |
Blockchain Project Manager | $120,000 | Manages blockchain project timelines and deliverables. |
Blockchain UX Designer | $110,000 | Enhances user experience for blockchain applications. |
Blockchain Quality Engineer | $105,000 | Ensures quality and performance of blockchain solutions. |
Blockchain Consultant | $130,000 | Advises on blockchain integration and strategy. |
Blockchain Legal Consultant | $140,000 | Provides legal guidance on blockchain-related matters. |
Blockchain Analyst | $95,000 | Evaluates blockchain data and performance metrics. |
Software Engineer | $100,000 | Develops software solutions across various platforms. |
Crypto Community Manager | $85,000 | Manages and grows cryptocurrency communities. |
IT Engineer | $57,017 | Supports and maintains IT systems and infrastructure. |
Sources: Chatgpt, Indeed, Ziprecruiter, Talent.com