Top 20 Legal Job Titles with Annual Salaries in Palm Beach Gardens, FL
Salaries may vary based on employer, experience and education.
Job Titles | Average Salary | Job Descriptions |
---|---|---|
Litigation Counsel | $129,534 | Handles complex litigation matters. |
Associate Attorney | $103,345 | Entry to mid-level attorney in a law firm. |
Trusts and Estates Attorney | $91,000 | Specializes in estate planning and probate law. |
Title Attorney | $100,000 | Focuses on real estate title matters. |
Legal Aid Lawyer | $122,916 | Provides legal services to low-income clients. |
Paralegal | $56,921 | Assists attorneys with legal research and documentation. |
Legal Assistant | $27,040 | Supports legal professionals with administrative tasks. |
Assistant State Attorney | $68,000 | Prosecutes criminal cases on behalf of the state. |
Corporate Counsel | $115,000 | In-house legal advisor for corporations. |
Compliance Officer | $85,000 | Ensures organizational adherence to laws and regulations. |
Contract Manager | $90,000 | Oversees contract development and management. |
Legal Secretary | $50,000 | Provides secretarial support in legal settings. |
Court Reporter | $63,560 | Transcribes court proceedings verbatim. |
Legal Investigator | $60,000 | Conducts investigations for legal cases. |
Law Librarian | $70,000 | Manages legal information resources. |
Mediator | $75,000 | Facilitates dispute resolution between parties. |
Legal Consultant | $95,000 | Provides expert legal advice in specialized areas. |
Patent Attorney | $130,000 | Specializes in intellectual property law. |
Family Law Attorney | $85,000 | Handles legal matters related to family relationships. |
Immigration Attorney | $80,000 | Assists clients with immigration processes and issues. |
Notes: Sources from Chatgpt.