Top 10 Housekeeping Job Titles with Annual Salaries in Palm Beach Gardens, FL
Salaries will vary depending on your experience, education and certifications.
Job Titles | Settings | Estimated Annual Salary |
Job Descriptions |
---|---|---|---|
Executive Housekeeper | Residential | $120,000 – $150,000 | Manages large estates; oversees staff and household operations. |
Housekeeping Manager | Commercial | $50,000 – $65,000 | Supervises housekeeping teams in hotels or facilities. |
Private Housekeeper | Residential | $80,000 – $120,000 | Provides comprehensive cleaning services in private homes. |
Hotel Housekeeper | Commercial | $29,250 – $44,875 | Performs cleaning duties in hotel settings. |
Housekeeping Supervisor | Commercial | $40,000 – $55,000 | Oversees daily operations and staff in commercial facilities. |
Maid / Domestic Cleaner | Residential | $31,202 – $36,672 | Handles routine cleaning tasks in private residences. |
Housekeeping Attendant | Commercial | $34,072 | Cleans guest rooms and public areas in hotels. |
Live-In Housekeeper | Residential | $90,000 – $130,000 | Resides on the property; responsible for comprehensive household upkeep. |
Environmental Services Technician | Commercial | $29,219 | Maintains cleanliness in healthcare or institutional settings. |
Housekeeping Aide | Commercial | $26,644 | Assists with basic cleaning tasks in various facilities. |
Notes: Sources from Chatgpt, Indeed, Ziprecruiter, Reddit, Care.com.