Top 20 Healthcare Job Titles with Annual Salaries in Palm Beach Gardens, FL
Salaries may vary based on experience, education, degrees and certifications.
Job Titles | Average Salary | Description |
---|---|---|
Physician | $172,500 | Provides comprehensive medical care. |
Nurse Practitioner | $116,616 | Offers advanced nursing services. |
Registered Nurse (RN) | $85,677 | Provides patient care and education. |
Director of Patient Experience | $151,521 | Oversees patient satisfaction initiatives. |
Health Administrator | $83,462 | Manages healthcare facility operations. |
Occupational Therapist | $90,000 | Helps patients develop daily living skills. |
Physical Therapist | $88,000 | Assists patients in improving mobility. |
Speech-Language Pathologist | $85,000 | Treats speech and communication disorders. |
Radiologic Technologist | $70,000 | Performs diagnostic imaging examinations. |
Pharmacist | $120,000 | Dispenses medications and advises on their use. |
Medical Assistant | $45,000 | Supports physicians with clinical tasks. |
Certified Nursing Assistant (CNA) | $35,000 | Provides basic patient care under supervision. |
Licensed Practical Nurse (LPN) | $50,000 | Offers basic nursing care. |
Phlebotomist | $47,195 | Draws blood for tests and donations. |
Surgical Assistant | $50,000 | Assists during surgical procedures. |
Medical Secretary | $47,237 | Manages administrative tasks in medical settings. |
Medical Records Technician | $42,000 | Maintains patient health records. |
Respiratory Therapist | $70,000 | Treats patients with breathing disorders. |
Dietitian/Nutritionist | $65,000 | Advises on proper nutrition and diet plans. |
Home Health Aide | $30,000 | Provides in-home patient care. |
Sources: Chatgpt, Indeed, Ziprecruiter, Glassdoor