Top 20 Engineering Job Titles with Annual Salaries in Palm Beach Gardens, FL
These figures are based on available data and regional estimates.
Actual salaries may vary depending on experience, education, certifications, and specific employers.
Job Titles | Average Salary | Description |
---|---|---|
Application Engineer | $129,789 | Develops and implements technical solutions for clients. |
Senior Engineer | $115,322 | Leads engineering projects and mentors junior staff. |
Electrical Engineer | $113,527 | Designs and develops electrical systems. |
Civil Engineer | $124,573 | Plans and oversees construction projects. |
Process Engineer | $94,663 | Optimizes manufacturing processes. |
Design Engineer | $100,611 | Creates engineering designs and drawings. |
Maintenance Engineer | $97,375 | Maintains and improves equipment reliability. |
Lighting Engineer | $89,988 | Designs lighting systems for various applications. |
Field Engineer | $66,650 | Manages on-site engineering tasks. |
Mechanical Engineer III | $105,414 | Develops mechanical systems and components. |
Senior Professional Engineer | $110,225 | Provides expert engineering services and guidance. |
Associate Engineer | $76,281 | Supports engineering projects and tasks. |
Entry-Level Engineer | $63,688 | Begins career in engineering field. |
Junior Engineer | $67,286 | Assists in engineering projects under supervision. |
Software Engineer Specialist | $110,000 | Develops specialized software solutions. |
Project Engineer | $95,000 | Coordinates engineering projects from start to finish. |
Quality Engineer | $90,000 | Ensures product quality and compliance. |
Systems Engineer | $100,000 | Designs and integrates complex systems. |
Test Engineer | $85,000 | Develops and conducts tests to ensure product functionality. |
Manufacturing Engineer | $88,000 | Improves manufacturing processes and efficiency. |
Sources: Chatgpt, Indeed, Ziprecruiter, Talent.com