Top 20 Construction Job Titles with Annual Salaries in Palm Beach Gardens, FL
Below salaries may vary based on experience, education, certifications and degrees.
Job Titles | Average Salary | Description |
---|---|---|
Director of Construction | $171,840 | Oversees all aspects of construction projects and teams. |
Construction Project Executive | $124,558 | Leads large-scale construction projects and strategic planning. |
Construction Project Manager | $86,086 | Manages day-to-day operations of construction projects. |
Construction Manager | $92,051 | Coordinates construction processes from design to completion. |
Construction Project Estimator | $92,500 | Estimates costs and budgets for construction projects. |
Construction Project Coordinator | $72,609 | Assists in planning and coordinating construction projects. |
Construction Worker | $50,627 | Performs physical labor on construction sites. |
Building Inspector | $56,068 | Inspects construction sites for compliance with codes and regulations. |
Construction Superintendent | $95,000 | Oversees daily operations on construction sites. |
Site Engineer | $85,000 | Plans and manages construction site activities. |
Civil Engineer | $88,000 | Designs and supervises infrastructure projects. |
Construction Foreman | $70,000 | Leads and supervises construction crews. |
Heavy Equipment Operator | $60,000 | Operates machinery used in construction. |
Electrician | $55,000 | Installs and maintains electrical systems. |
Plumber | $54,000 | Installs and repairs piping systems. |
Carpenter | $50,000 | Constructs and repairs building frameworks. |
Mason | $48,000 | Builds structures from bricks, stones, and concrete blocks. |
Painter | $45,000 | Applies paint and finishes to buildings. |
Roofer | $43,000 | Installs and repairs roofs. |
Construction Laborer | $40,000 | Assists with various tasks on construction sites. |
Sources: Chatgpt, Indeed, Ziprecruiter, Talent.com